Individual Point Totals
Level | Name | Points | Badges | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adwaitha P | 61 | ||||||||||
Daniel H | 50 | ||||||||||
Aaron H | 50 | ||||||||||
Tyler H | 45 | ||||||||||
Oliver C | 39 | ||||||||||
Nico C | 38 | ||||||||||
Matix N | 37 | ||||||||||
Isaac A | 37 | ||||||||||
Rishabh M | 31 | ||||||||||
Riddhi K | 31 | ||||||||||
Dixita T | 31 | ||||||||||
Aadhya P | 31 | ||||||||||
Nikith M | 29 | ||||||||||
Lilah L | 29 | ||||||||||
Donovan O | 29 | ||||||||||
Carter L | 29 | ||||||||||
Aryansh R | 29 | ||||||||||
Ju Yeong S | 28 | ||||||||||
Bhavya K | 28 | ||||||||||
Luke W | 25 | ||||||||||
Darshan K | 25 | ||||||||||
Peehol G | 24 | ||||||||||
Anjana R | 24 | ||||||||||
Ye Yeong S | 23 | ||||||||||
Paul A | 23 | ||||||||||
Tisha J | 25 | ||||||||||
Tyler N | 21 | ||||||||||
Colton M | 21 | ||||||||||
Vikat B | 19 | ||||||||||
Mithun K | 19 | ||||||||||
Jane A | 19 | ||||||||||
Jack S | 19 | ||||||||||
Claire M | 19 | ||||||||||
Sardar H | 16 | ||||||||||
Jamison M | 18 | ||||||||||
Eric C | 15 | ||||||||||
Emma J | 18 | ||||||||||
Sarvesh R | 14 | ||||||||||
Shreya S | 13 | ||||||||||
Noble N | 13 | ||||||||||
Khadija N | 13 | ||||||||||
Joshua K | 13 | ||||||||||
Daelynn n | 13 | ||||||||||
Anirvinya L | 13 | ||||||||||
Ruth A | 12 | ||||||||||
Viduran V | 8 | ||||||||||
Morgan B | 8 | ||||||||||
Victoria K | 7 | ||||||||||
Unique A | 7 | ||||||||||
Nazir A | 7 | ||||||||||
James R | 7 | ||||||||||
Gabby N | 7 | ||||||||||
Tanish B | 3 | ||||||||||
Iman Y | 6 | ||||||||||
Flora O | 6 | ||||||||||
Benjamin O | 6 | ||||||||||
Jacob S | 5 | ||||||||||
Ayden A | 5 | ||||||||||
Duc D | 4 | ||||||||||
Dharmik B | 4 | ||||||||||
Bryquan N | 4 | ||||||||||
Vy D | 3 | ||||||||||
Luis H | 3 | ||||||||||
Leo M | 3 | ||||||||||
Daniel R | 3 | ||||||||||
Annabelle J | 3 | ||||||||||
Zoe N | 2 | ||||||||||
Victor H | 2 | ||||||||||
Sanvi K | 2 | ||||||||||
Ryan K | 2 | ||||||||||
Quinn R | 2 | ||||||||||
Quincy A | 2 | ||||||||||
Princesss N | 1 | ||||||||||
Nolan M | 2 | ||||||||||
Nathan N | 2 | ||||||||||
Natalia P | 2 | ||||||||||
Micah L | 2 | ||||||||||
Maya S | 2 | ||||||||||
Liam-Antonio H | 2 | ||||||||||
Jozef S | 2 | ||||||||||
Jonah L | 2 | ||||||||||
Jeremiah P | 2 | ||||||||||
Jayquan N | 2 | ||||||||||
Jane S | 2 | ||||||||||
Heming L | 2 | ||||||||||
Gracie R | 2 | ||||||||||
Emma S | 2 | ||||||||||
Ella K | 2 | ||||||||||
Eathan N | 2 | ||||||||||
Deetya S | 2 | ||||||||||
David C | 2 | ||||||||||
Chris B | 2 | ||||||||||
Carter R | 2 | ||||||||||
Benny M | 2 | ||||||||||
Anvi K | 2 | ||||||||||
Alex M | 2 | ||||||||||
Yostin M | 1 | ||||||||||
Yaw C | 1 | ||||||||||
Yajat N | 1 | ||||||||||
Vivian M | 1 | ||||||||||
Vishwak N | 1 | ||||||||||
Towa P | 1 | ||||||||||
Thomas L | 1 | ||||||||||
Thanvika P | 1 | ||||||||||
Shojanya S | 1 | ||||||||||
Sebastian M | 1 | ||||||||||
Sarah P | 1 | ||||||||||
Samaj N | 1 | ||||||||||
Rylan C | 1 | ||||||||||
Ricky C | 1 | ||||||||||
Rand A | 1 | ||||||||||
Omari B | 1 | ||||||||||
Olani H | 1 | ||||||||||
Navasrith N | 1 | ||||||||||
Navantika N | 1 | ||||||||||
Natalie N | 1 | ||||||||||
Misha S | 1 | ||||||||||
Milena O | 1 | ||||||||||
Michael S | 1 | ||||||||||
Melvin T | 1 | ||||||||||
Mason d | 1 | ||||||||||
Marius V | 1 | ||||||||||
Malachi N | 1 | ||||||||||
Maggie S | 1 | ||||||||||
Luvian R | 1 | ||||||||||
Lucian M | 1 | ||||||||||
London R | 1 | ||||||||||
Liam R | 1 | ||||||||||
Lamiya B | 1 | ||||||||||
Laiyla B | 1 | ||||||||||
Kevin C | 1 | ||||||||||
Kathleen L | 1 | ||||||||||
Kamari H | 1 | ||||||||||
Kalaycia N | 1 | ||||||||||
Kaia S | 1 | ||||||||||
Kaden O | 1 | ||||||||||
Josue C | 1 | ||||||||||
Josiah C | 1 | ||||||||||
Josh G | 1 | ||||||||||
Jonathan H | 1 | ||||||||||
Joey C | 1 | ||||||||||
Jeremiah C | 1 | ||||||||||
Jayvion N | 1 | ||||||||||
Jaxson L | 1 | ||||||||||
Javan D | 1 | ||||||||||
Jahmauli N | 1 | ||||||||||
Jacob M | 1 | ||||||||||
Izzy N | 1 | ||||||||||
Isabella B | 1 | ||||||||||
Hriya D | 1 | ||||||||||
Hevair T | 1 | ||||||||||
Herthikesava S | 1 | ||||||||||
Hayley C | 1 | ||||||||||
Havier C | 1 | ||||||||||
Harrison S | 1 | ||||||||||
Harrison L | 1 | ||||||||||
Harrison C | 1 | ||||||||||
Harper L | 1 | ||||||||||
Hanna A | 1 | ||||||||||
Grace C | 1 | ||||||||||
Godbless N | 1 | ||||||||||
Enzo N | 1 | ||||||||||
Ellie O | 1 | ||||||||||
Ebony N | 1 | ||||||||||
Diya L | 1 | ||||||||||
Dillard M | 1 | ||||||||||
Crystal C | 1 | ||||||||||
Clever E | 1 | ||||||||||
Casuan C | 1 | ||||||||||
Caleb G | 1 | ||||||||||
Bryce S | 1 | ||||||||||
Brenda W | 1 | ||||||||||
Bonnie K | 1 | ||||||||||
Benjamin S | 1 | ||||||||||
Benjamin B | 1 | ||||||||||
Barima O | 1 | ||||||||||
Azalia N | 1 | ||||||||||
Adriel R | 1 | ||||||||||
Adrian D | 1 | ||||||||||
Adiel R | 1 | ||||||||||
Addison A | 1 | ||||||||||
Abeer B | 1 | ||||||||||
Aashi R | 1 |
School Point Totals
Level | School | City, State | Total Points |
---|---|---|---|
5 | South Shore Charter Public School | Norwell, MA | 46 |
5 | West Woods Upper Elementary School | Farmington, CT | 49 |
2 | Baker Elementary | McKinney, TX | 24 |
2 | New London Academy | Forest, VA | 23 |
1 | Annie Fisher Magnet | Hartford, CT | 9 |
2 | Forest Middle School | Forest, VA | 15 |
2 | Reeves Elementary | Mckinney, TX | 22 |
Achievement First Middle School | Hartford, CT | 3 | |
Breakthrough Magnet North | Hartford, CT | 1 | |
2 | East Farms Elementary | Farmington, CT | 16 |
Ethel Walker | Simsbury, CT | 1 | |
1 | Hildreth Elementary | Harvard, MA | 8 |
1 | Irving Robbins Middle School | Farmington, CT | 9 |
1 | John F. Kennedy | Windsor, CT | 5 |
Kelly Lane | Granby, CT | 2 | |
1 | Knollwood Meadows Elementary School | Newport News, VA | 5 |
Lake Garda Elementary School | Burlington, CT | 1 | |
1 | Pine intermediate | North Olmsted, OH | 8 |
Ridgeview Middle school | Gaithersburg, MD | 1 | |
Thomas Nash Elementary | Weymouth, MA | 2 | |
1 | West District | Farmington, CT | 14 |
2 | Noah Wallace Elementary | Farmington, CT | 17 |
2 | Keeney | Manchester, CT | 18 |
1 | Roaring Brook Elementary | Avon, CT | 6 |
1 | Trinity Academy | Hartford, CT | 8 |
1 | Verplanck | Manchester, CT | 9 |
1 | Burns Latino Academy | Hartford, CT | 6 |
1 | Bennett | Manchester, CT | 5 |
Buckley | Manchester, CT | 2 | |
1 | Pine Grove Elementary | Avon, CT | 7 |
Strong | Southington, CT | 1 | |
Thompson Brook School | Avon, CT | 3 | |
Kelley Elementary | Southington, CT | 4 | |
Emmanuel Christian Academy | Newington, CT | 4 | |
Union Elementary | Unionville, CT | 3 | |
Burr | Hartford, CT | 1 | |
Boonsboro Elementary | Lynchburg, VA | 3 | |
1 | Griswold Elementary | Berlin, CT | 5 |
1 | John H Duval Elementary | Whitman, MA | 6 |
Trailside Elementary | Vinyard, UT | 1 | |
Grace | Hempstead, NY | 2 | |
Timothy Edwards Middle School | South Windsor, CT | 1 |
What’s the point of all these points?
Each point earns you 1 entry into our big End-of-the-Summer Prize drawing. The participant who earns the most points throughout the summer will win a prize too!
The grand prize winner gets their choice of:
- 3D Printer or Pen
- Cricut Maker
- MakerDo Kit
- 1-year subscription to Tinker Crate
Other prizes include: robotics kits, circuit sets, building packs, and more!
How to Earn Points
You will earn 1 point for every challenge solution or epic fail you enter.
Earn badges and bonus points for:
- Getting a friend to join their first Invent the Summer Challenge (+5 points)
- Completing 3 challenges in a row (+3 points)
- Entering any 5 challenges (+5 points)
- Entering ALL 8 challenges (+5 points)
Inventor’s Points Pack
At the beginning of the summer or whenever you complete your first challenge you will receive a points collector in the mail. Every time you earn points you will receive stickers in the mail to add to your collection. How many stickers can you collect?